Technical Specifications
CR80 | CR140 | CR200 | |
---|---|---|---|
racks | 1 racks 20-trays 600 x 800 or 2 racks 400 x 600 mm | 2 racks 20-trays 600 x 800 or 4 racks 400 x 600 mm | 3 racks 20-trays 600 x 800 or 6 racks 400 x 600 mm |
dimensions mm | 230x1630xx2230 | 1430x2030x2230 | 2230x3030x2230 |
power kW -40°C | 7,95 | 11,85 | 21,75 |
Deep freezers cum freezers
- electric control by microprocessor on LCD screen
- double inner door in stainless steel with rounded angle. Double contact built-in joint and built-in cell to stop ventilation when opening the doors
- reinforced stainless steel feet in series adjustable height from 150 to 200 mm
SERIA 600 – 2 trays 600 x 400 mm per level
Technical Specifications
SCL 28/54 lub 28/48 2G | SCL 28/98 lub 28/92 2G | SCL 28/150 lub 28/144 2G | SCL 28/200 lub 28/194 2G | |
---|---|---|---|---|
Max. freezers 28 trays | 28 tac 600x400 -40°C 48 lub 54 tace 600x400 -20°C | 28 tac 600x400 -40°C 92 lub 98 tace 600x400 -20°C | 28 tac 600x400 -40°C 144 lub 15 tac 600x400 -20°C | 28 tac 600x400 -40°C 194 lub 200 tac 600x400 -20°C |
Trays mm | 2260x1080x2225 | 3060x1080x2255 | 3860x1080x2255 | 4660x1080x2255 |
Dimensions mm | 2,5 CV UH lub 3CV SH Turbo 2,5 CV UH + 1 CV UH | 2,5 CV UH lub 3CV SH Turbo 2,5 CV UH + 1,5 CV UH | 3CV SH 2,5 CV UH + 2 CV UH | 3CV SH 2,5 CV UH + 2 CV UH |
Power |
SCL 10/24 lub 10/16 2G | SCL 10/72 lub 10/64 2G | SCL 10/120 lub 10/112 2G | SCL 10/168 lub 10/160 2G | |
---|---|---|---|---|
Trays mm | 10 tac 600x400 -40°C 16 lub 24 tace 600x400 -20°C | 10 tac 600x400 -40°C 64 lub 72 tace 600x400 -20°C | 10 tac 600x400 -40°C 112 lub 120 tac 600x400 -20°C | 10 tac 600x400 -40°C 160 lub 168 tac 600x400 -20°C |
Dimensions mm | 1000x1080x2255 | 1800x1080x2255 | 2600x1080x2255 | 34000x1080x2255 |
Power | 1,5 CV UH 1,5 CV UH+1/2 CV UH | 2 CV UH 1,5 CV UH+1 CV UH | 2 CV UH 1,5 CV UH+1,5 CV UH | 2 CV SH 1,5CV UH+2 CV UH |
SERIA MIXTE-2 trays 600 x 400 mm per level and 1 tray 400 x 600 mm per level
Technical Specifications
SCL 10/48 | SCL 10/96 | SCL 10/144 | |
---|---|---|---|
Tace mm | 10 tac 600x400 -40°C 48 tac 600x400 -18°C | 10 tac 600x400 -40°C 96 tac 600x400 -18°C | 10 tac 600x400 -40°C 144 tace 600x400 -18°C |
Dimensions mm | 1600x1080x2255 | 2400x1080x2255 | 3200x1080x2255 |
Power | 1,5 CV UH | 2 CV UH | 2 CV SH |
SERIA 400 – 1 tray 600 x 400 mm per level
Technical Specifications
SCL 17/24 | SCL 17/48 | SCL 17/72 | |
---|---|---|---|
Tace mm | 17 tac 600x400 -40°C 24 tace 600x400 -18°C | 17 tac 600x400 -40°C 48 tac 600x400 -18°C | 17 tac 600x400 -40°C 72 tace 600x400 -18°C |
Dimensions mm | 1600x880x2255 | 2200x880x2255 | 2800x880x2255 |
Power | 1,5 CV UH | 2 CV UH | 2 CV UH |
SCL 5/12 | SCL 5/36 | SCL 5/60 | |
---|---|---|---|
Tace mm | 5 tac 600x400 -40°C 12 tac 600x400 -18°C | 5 tac 600x400 -40°C 36 tac 600x400 -18°C | 5 tac 600x400 -40°C 60 tac 600x400 -18°C |
Dimensions mm | 1000x880x2255 | 1600x880x2255 | 2200x880x2255 |
Power | 1,5 CV UH | 1,5 CV UH | 2 CV UH |
CONSERVATION -18°C i -25°C
Technical Specifications
CL 36 | CL 84 | CL 134 | CL 182 | |
---|---|---|---|---|
Tace mm | 36 tac 600x400 -20°C | 84 tace 600x400 -20°C | 134 tace 600x400 -20°C | 182 tace 600x400 -20°C |
Dimensions mm | 1000x1080x2255 | 1800x1080x2255 | 2600x1080x2255 | 3400x1080x2255 |
Power | 1 CV UH lub 1 CV SH Turbo | 1,5 CV UH lub 1,5 CV SH Turbo | 2 CV UH lub 2 CV SH Turbo | 2 CV UH lub 2 CV SH Turbo |
CL 18 | CL 42 | CL 66 | |
---|---|---|---|
Tace mm | 18 tac 600x400 -20°C | 42 tace 600x400 -20°C | 66 tac 600x400 -20°C |
Dimensions mm | 800x880x2255 | 1400x880x2255 | 2000x880x2255 |
Power | 1,2 CV UH | 1 CV UH | 1,5 CV UH |